- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| bv1187 | Villa | Calpe / Calp | 4 | 375 | 32 | €672,000 | |
| CHA0138 | Villa | Calpe / Calp | 5 | 650 | 21 | €3,900,000 | |
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | €305,000 | ||
| CHA0208 | Villa | Calpe / Calp | 4 | 453 | 9 | €950,000 | |
| bv1801 | Villa | Calpe / Calp | 4 | 280 | 54 | €999,999 | |
| VGH30130 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €2,150,000 | |
| D7054 | Plot | Calpe / Calp | 14 | €3,500,000 | |||
| 1727 | Villa | Calpe / Calp | 5 | 335 | 20 | €725,000 | |
| HB205 | Luxury Villa | Altea | 4 | 535 | 6 | €2,093,650 | |
| AM157 | Luxury Villa | Benitachell | 4 | 130 | 4 | €1,397,000 | |
| AL030 | Luxury Villa | Benitachell | 3 | 414 | 6 | €1,745,000 | |
| AL031 | Luxury Villa | Benitachell | 3 | 425 | 8 | €1,720,000 |
Showing 1 to 12 of 439