- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-PU128 | Urban Plot | Vall de Ebo | 84 | 33 | €180,000 | ||
| JIP-P131 | Urban Plot | Dénia | 14 | €1,050,000 | |||
| JIP-SU138 | Urban Plot | Pedreguer | 5 | €585,000 | |||
| JIP-SU140 | Urban Plot | Verger, el | 4074 | 6 | €3,500,000 | ||
| 6549 | Urban Plot | Benissa | 23 | €80,000 | |||
| JIP-HOT002 | Hotels | El Verger | 6 | 953 | 14 | €1,500,000 | |
| EA-3005 | Flat | Calpe / Calp Calpe Centro | 3 | 104 | 29 | €290,000 | |
| EA-2004 | Flat | Calpe / Calp | 2 | 103 | 14 | €375,000 | |
| ZLN-0002 | Flat | La Nucía | 2 | 80 | 11 | €174,000 | |
| ZLN-0003 | Flat | La Nucía | 2 | 80 | 14 | €185,000 | |
| ZLN-0005 | Flat | La Nucía | 2 | 80 | 12 | €189,000 | |
| EA-1005 | Flat | Calpe / Calp Calpe Centro | 1 | 60 | 15 | €182,000 |
Showing 1 to 12 of 439