- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | €335,000 | |
| AP0695 | Apartment | Calpe / Calp Zona Puerto | 3 | 90 | 20 | €725,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| AP0489 | Apartment | Calpe / Calp playa Levante | 3 | 134 | 17 | €580,000 | |
| ATC0008 | Apartment | Calpe / Calp Zona Av. Europa / Salinas | 3 | 112 | 17 | €1,500,000 | |
| 957 | Apartment | Calpe / Calp | 2 | 75 | 20 | €524,250 | |
| JIP-A008 | Apartment | Orba | 3 | 99 | 18 | €150,000 | |
| C06096 | Apartment | Benidorm | 2 | 95 | 39 | €465,000 | |
| AP0385 | Apartment | Calpe / Calp Salinas | 3 | 122 | 18 | €979,000 | |
| HA010 | Apartment | Altea | 3 | 586 | 44 | €2,100,000 | |
| AP0019 | Apartment | Calpe / Calp | 3 | 106 | 18 | €447,000 |
Showing 1 to 12 of 439