- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 0479bres | Plot | Calpe / Calp | 6 | €80,000 | |||
| 6549 | Urban Plot | Benissa | 23 | €80,000 | |||
| D6989 | Commercial property | Benissa | 75 | 8 | €114,400 | ||
| JIP-P003 | Plot | Pego | 16 | €120,000 | |||
| D6939 | Commercial property | Benissa | 2 | 107 | 9 | €120,000 | |
| JIP-P143 | Countryside property | Jávea Montgo - La Ermita | 15 | €120,000 | |||
| bv1985 | Commercial property | Calpe / Calp | 52 | 13 | €120,000 | ||
| D7177 | Countryside property | Orxeta | 2 | 40 | 24 | €125,000 | |
| D7159 | Apartment | Calpe / Calp | 1 | 55 | 20 | €135,000 | |
| 0545bres | Plot | Benissa | 6 | €140,000 | |||
| JIP-A008 | Apartment | Orba | 3 | 99 | 18 | €150,000 | |
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 |
Showing 1 to 12 of 439