- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ZRELL-0002 | Countryside property | Relleu | 7 | 362 | 26 | €500,000 | |
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| 0456bres | Plot | Relleu | 50 | €245,000 | |||
| PD80 | Plot | Benissa Benimarco | 9 | €650,000 | |||
| IDR-0035 | Apartment | Pilar de la Horadada | 2 | 76 | 30 | €235,000 | |
| CE008 | Plot | Benissa | 14 | €242,000 | |||
| VD1061 | Luxury Villa | Moraira | 5 | 460 | 15 | €3,300,000 | |
| ZRELL-0003 | Countryside property | Relleu | 2 | 67 | 13 | €190,000 | |
| JIP-SU140 | Urban Plot | Verger, el | 4074 | 6 | €3,500,000 | ||
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| 0531bres | Commercial property | Calpe / Calp Estación I | 814 | 12 | €3,175,000 | ||
| PD01 | Plot | Calpe / Calp Cucarres | 14 | €1,150,000 |
Showing 1 to 12 of 439