- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AD154 | Apartment | Benissa La Fustera | 2 | 93 | 15 | €335,000 | |
| 0351bres | Apartment | Benissa La Fustera | 2 | 93 | 33 | €335,000 | |
| 0936 | Apartment | Calpe / Calp Centro | 3 | 110 | 12 | €395,000 | |
| DUP0487 | Duplex | Calpe / Calp Playa de Fossa-Levante | 3 | 225 | 24 | €690,000 | |
| AP0489 | Apartment | Calpe / Calp playa Levante | 3 | 134 | 17 | €580,000 | |
| bv1784 | Commercial property | Calpe / Calp | 100 | 11 | €305,000 | ||
| HC013 | Luxury Villa | Altea | 5 | 420 | 28 | €1,147,861 | |
| HC009 | Luxury Villa | Altea | 5 | 418 | 12 | €1,202,400 | |
| 957 | Apartment | Calpe / Calp | 2 | 75 | 20 | €524,250 | |
| JIP-A008 | Apartment | Orba | 3 | 99 | 18 | €150,000 | |
| 59183 | Bungalow | Calpe / Calp | 2 | 70 | 26 | €250,000 | |
| CHA0263 | Villa | Calpe / Calp Zona Canuta | 4 | 450 | 52 | €2,125,000 |
Showing 1 to 12 of 439