- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| D7182 | Luxury Villa | Jávea | 5 | 525 | 121 | €2,350,000 | |
| 0641bres | Villa | Calpe / Calp Maryvilla | 4 | 384 | 115 | €890,000 | |
| JIP-V151 | Luxury Villa | Dénia | 3 | 333 | 86 | €1,590,000 | |
| JIP-V059 | Villa | Jávea Tosalet - Toscal | 5 | 266 | 84 | €895,000 | |
| C7052 | Villa | Calpe / Calp | 4 | 216 | 76 | €499,000 | |
| JIP-V152 | Luxury Villa | Jávea Costa Nova - Granadella | 4 | 368 | 76 | €1,350,000 | |
| D7164 | Luxury Villa | Altea | 5 | 1120 | 76 | €3,500,000 | |
| 0451bres | Villa | Altea Urbanizaciones | 5 | 520 | 75 | €1,375,000 | |
| JIP-A074 | Penthouse | Jávea Montañar I - Puerto | 3 | 248 | 71 | €850,000 | |
| VDX1130 | Villa | Calpe / Calp LA VALLESA | 3 | 68 | 69 | €425,000 | |
| JIP-V068 | Villa | Altea Altea la vella | 4 | 340 | 68 | €1,100,000 | |
| D7175 | Villa | Calpe / Calp | 8 | 648 | 68 | €1,450,000 |
Showing 1 to 12 of 439