- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| P569 | Apartment | Calpe / Calp | 2 | 91 | 0 | €350,000 | |
| AM174 | Luxury Villa | Benitachell | 3 | 190 | 3 | €1,871,000 | |
| CE043 | Commercial property | Calpe / Calp | 1000 | 3 | €750,000 | ||
| PD13 | Plot | Calpe / Calp corralets | 4 | €160,000 | |||
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| VGH30130 | Luxury Villa | Calpe / Calp | 4 | 336 | 4 | €2,150,000 | |
| AM157 | Luxury Villa | Benitachell | 4 | 130 | 4 | €1,397,000 | |
| AJ066 | Luxury Villa | Benitachell | 6 | 404 | 4 | €3,882,000 | |
| PD17 | Plot | Benissa AVENIDA DE LOS GARCIAS | 5 | €535,000 | |||
| AJ035 | Luxury Villa | Benitachell | 4 | 269 | 5 | €3,159,000 | |
| AL025 | Luxury Villa | Benitachell | 3 | 740 | 5 | €2,421,000 | |
| VD1058 | Villa | Moraira Benimeit | 4 | 460 | 5 | €1,795,000 |
Showing 1 to 12 of 439