- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| JIP-SU140 | Urban Plot | Verger, el | 4074 | 6 | €3,500,000 | ||
| AJ039 | Luxury Villa | Benitachell | 5 | 1401 | 8 | €5,221,000 | |
| CHA0293 | Villa | Benitachell Cumbre del Sol | 5 | 1401 | 12 | €6,057,000 | |
| JIP-P012 | Warehouse | El Verger | 1200 | 17 | €319,000 | ||
| 24006bres | Luxury Villa | Benitachell Cumbre del Sol | 6 | 1147 | 4 | €4,236,000 | |
| D7164 | Luxury Villa | Altea | 5 | 1120 | 76 | €3,500,000 | |
| IDRC-0050 | Luxury Villa | Altea | 6 | 1120 | 60 | €3,500,000 | |
| CHA0351 | Villa | Benissa Racó de Galeno | 4 | 1068 | 19 | €4,200,000 | |
| VD1116 | Villa | Benissa Raco de Galeno | 4 | 1068 | 12 | €4,200,000 | |
| CE043 | Commercial property | Calpe / Calp | 1000 | 3 | €750,000 | ||
| 0606bres | Country House | Altea Urbanizaciones | 5 | 1000 | 51 | €2,200,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 |
Showing 1 to 12 of 439