- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 439
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| C7109 | Villa | Calpe / Calp | 9 | 670 | 43 | €892,000 | |
| D6940 | Town House | Calpe / Calp | 8 | 405 | 14 | €405,000 | |
| C7087 | Luxury Villa | Benidorm | 8 | 800 | 40 | €2,490,000 | |
| 0579bres | Villa | Benissa Buenavista | 8 | 400 | 66 | €995,000 | |
| D7175 | Villa | Calpe / Calp | 8 | 648 | 68 | €1,450,000 | |
| D6987 | Villa | Calpe / Calp | 7 | 350 | 36 | €845,000 | |
| JIP-V103 | Luxury Villa | Jávea Arenal - Pinomar | 7 | 650 | 27 | €2,950,000 | |
| D7100 | Villa | Calpe / Calp | 7 | 300 | 47 | €810,000 | |
| 0593bres | Villa | Altea | 7 | 980 | 62 | €1,990,000 | |
| D7162 | Villa | Calpe / Calp | 7 | 300 | 34 | €1,050,000 | |
| ZRELL-0002 | Countryside property | Relleu | 7 | 362 | 26 | €500,000 | |
| VD28 | Villa | Moraira Moraira | 6 | 700 | 23 | €2,600,000 |
Showing 1 to 12 of 439